Statistics for thread Cause of my headache revealed.. |
|
General statistics | |
Total posts | 458 |
First post | 2005-12-16 04:57:00 |
Last post | 2005-12-17 01:52:00 |
Duration | 1 days (active period), 6894 days (since first post) |
Daily average | 458,0 posts/day (active period), 0,1 posts/day (since first post) |
Typed characters | 322 515 |
Longest post | KeenDevil (5392 characters, posted 2005-12-16 21:46:00) |
Average post length | 704,2 chars/post |
Unique authors | 269 (avg 1,7 posts/author) |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
KeenDevil | 20 (4,4%) |
j0sephine | 14 (3,1%) |
Jenny Spitfire | 13 (2,8%) |
Siigari Kitawa | 12 (2,6%) |
The GoldenRatio | 11 (2,4%) |
Claude Leon | 9 (2,0%) |
Elissianus | 9 (2,0%) |
Irotar | 7 (1,5%) |
Oz Draconis | 7 (1,5%) |
Razin | 7 (1,5%) |
Jennai | 5 (1,1%) |
Nebuli | 5 (1,1%) |
res0nance | 4 (0,9%) |
Tar om | 4 (0,9%) |
War Bear | 4 (0,9%) |
Baleur | 3 (0,7%) |
babyblue | 3 (0,7%) |
Alexis Ne | 3 (0,7%) |
Deadworlds | 3 (0,7%) |
Fooball | 3 (0,7%) |
Freibeuter | 3 (0,7%) |
Garett McAndrew | 3 (0,7%) |
Harry Voyager | 3 (0,7%) |
Kage Getsu | 3 (0,7%) |
Kerushi | 3 (0,7%) |
Kim Chee | 3 (0,7%) |
Megadon | 3 (0,7%) |
Nela Foxx | 3 (0,7%) |
Rcat5 | 3 (0,7%) |
Sharcy | 3 (0,7%) |
Suze'Rain | 3 (0,7%) |
Suzimo | 3 (0,7%) |
Willo Vasquez | 3 (0,7%) |
Wulfstan | 3 (0,7%) |
Adarra Laisne | 2 (0,4%) |
Alitha Maru | 2 (0,4%) |
Ashmael | 2 (0,4%) |
Brutal Butcher | 2 (0,4%) |
Clari | 2 (0,4%) |
Batar Fireheart | 2 (0,4%) |
Balrathee | 2 (0,4%) |
Dhannil | 2 (0,4%) |
Failin Zhar | 2 (0,4%) |
gabrial1 | 2 (0,4%) |
Gothikia | 2 (0,4%) |
Gretchen Dawntreader | 2 (0,4%) |
Haeloic | 2 (0,4%) |
Hellspawn01 | 2 (0,4%) |
Katchoo | 2 (0,4%) |
Lucre | 2 (0,4%) |
Top 25 alliance posters in thread | Posts (% of total) |
- | 458 (100,0%) |
Top 25 corporation posters in thread | Posts (% of total) |
- | 458 (100,0%) |
Copyright © 2006-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,14s, ref 20241031/1648 EVE-Online™ and Eve imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |