| Statistics for thread EMMA - New Location, Future Plans |
|
| General statistics | |
| Total posts | 360 |
| First post | 2009-04-28 02:52:00 |
| Last post | 2010-04-03 07:56:00 |
| Duration | 340 days (active period), 5989 days (since first post) |
| Daily average | 1,1 posts/day (active period), 0,1 posts/day (since first post) |
| Typed characters | 304 426 |
| Longest post | Rob Silverton (4526 characters, posted 2009-08-01 08:11:00) |
| Average post length | 845,6 chars/post |
| Unique authors | 119 (avg 3,0 posts/author) |
| 90-day posting graph |
|
| Top 25 alliance posters in thread | Posts (% of total) |
| - | 327 (90,8%) |
| Wildly Inappropriate. | 11 (3,1%) |
| House of Mercury | 6 (1,7%) |
| Virtue of Selfishness | 3 (0,8%) |
| Blue Sun Trust | 2 (0,6%) |
| Ivy League | 2 (0,6%) |
| Mostly Harmless | 2 (0,6%) |
| Curatores Veritatis Alliance | 1 (0,3%) |
| Executive Outcomes | 1 (0,3%) |
| Intrepid Crossing | 1 (0,3%) |
| Leather Rose Syndicate | 1 (0,3%) |
| New Eden Retail Federation | 1 (0,3%) |
| Otherworld Empire | 1 (0,3%) |
| The Bastards. | 1 (0,3%) |
| Top 25 corporation posters in thread | Posts (% of total) |
| - | 152 (42,2%) |
| Space Exploration | 36 (10,0%) |
| Hamster Holding Corp | 33 (9,2%) |
| I've Got Nothing | 22 (6,1%) |
| Serenity and Unicum Hungarian Corp | 10 (2,8%) |
| Dark-Rising | 8 (2,2%) |
| Lone Star Joint Venture | 8 (2,2%) |
| Flux Technologies Inc | 6 (1,7%) |
| The Hippies | 6 (1,7%) |
| Far Ranger | 5 (1,4%) |
| Caldari Provisions | 4 (1,1%) |
| EMMA Test Corp | 4 (1,1%) |
| Pineal Squeegee | 4 (1,1%) |
| THE BLACK PEARL CARTEL | 4 (1,1%) |
| Academy of Truth | 3 (0,8%) |
| Draconis Alumni | 3 (0,8%) |
| Legion Infernal | 3 (0,8%) |
| The Higher Standard | 3 (0,8%) |
| 6thsense Corp | 2 (0,6%) |
| A Random Corp | 2 (0,6%) |
| Built to Last | 2 (0,6%) |
| Eve University | 2 (0,6%) |
| Interstellar Hackers with Guns | 2 (0,6%) |
| Juggalicious | 2 (0,6%) |
| M. Corp | 2 (0,6%) |
| Preta Light Industries | 2 (0,6%) |
| Squirrel Team | 2 (0,6%) |
| Tash-Murkon Prime Industries | 2 (0,6%) |
| The Bitter Sea Trading Company | 2 (0,6%) |
| Un4seen Development | 2 (0,6%) |
| 3rd Millennium Group | 1 (0,3%) |
| Amarr Border Defense Consortium | 1 (0,3%) |
| Black Thorne Corporation | 1 (0,3%) |
| Brutor tribe | 1 (0,3%) |
| Caucasian Culture Club | 1 (0,3%) |
| Club a Seal | 1 (0,3%) |
| Dax Acquisitions | 1 (0,3%) |
| Fortuna inc. | 1 (0,3%) |
| Fusion Death Inc. | 1 (0,3%) |
| House of Marbles | 1 (0,3%) |
| Invicta. | 1 (0,3%) |
| IsTech Industries | 1 (0,3%) |
| Men On A Mission | 1 (0,3%) |
| New Eden Credit Bureau | 1 (0,3%) |
| Night Warder | 1 (0,3%) |
| Otherworld Enterprises | 1 (0,3%) |
| Outside of Time and Space | 1 (0,3%) |
| Pator Tech School | 1 (0,3%) |
| Solid Space Business | 1 (0,3%) |
| Stellar Investments | 1 (0,3%) |
| Copyright © 2006-2025, Chribba - OMG Labs. All Rights Reserved. - perf 0,14s, ref 20250920/0155 EVE-Online™ and Eve imagery © CCP. |