| Statistics for thread "NC is gonna die!!!" No, no, no YOUR wrong. |
|
| General statistics | |
| Total posts | 29 |
| First post | 2010-04-01 20:19:00 |
| Last post | 2010-04-04 13:22:00 |
| Duration | 3 days (active period), 5643 days (since first post) |
| Daily average | 9,7 posts/day (active period), 0,0 posts/day (since first post) |
| Typed characters | 15 192 |
| Longest post | Space Hog (2209 characters, posted 2010-04-02 05:30:00) |
| Average post length | 523,9 chars/post |
| Unique authors | 27 (avg 1,1 posts/author) |
| 90-day posting graph |
|
| Top 50 posters in thread | Posts (% of total) |
| 1rospector1 | 2 (6,9%) |
| dastommy79 | 2 (6,9%) |
| Boxless | 1 (3,4%) |
| BlueMajere | 1 (3,4%) |
| Aron Iceland | 1 (3,4%) |
| Ace Frehley | 1 (3,4%) |
| Xiaodown | 1 (3,4%) |
| Typhone | 1 (3,4%) |
| SpaceSavage | 1 (3,4%) |
| Space Hog | 1 (3,4%) |
| Salivan Harddin | 1 (3,4%) |
| riverini | 1 (3,4%) |
| RifterDrifter | 1 (3,4%) |
| PCaBoo | 1 (3,4%) |
| Pax Ratlin | 1 (3,4%) |
| Palinurus Somnus | 1 (3,4%) |
| Outfor Beer | 1 (3,4%) |
| Naomi Wildfire | 1 (3,4%) |
| Malur Fy'Lap | 1 (3,4%) |
| Liteshow | 1 (3,4%) |
| Kristian | 1 (3,4%) |
| Karunel | 1 (3,4%) |
| Julia Ginzinger | 1 (3,4%) |
| Grarr Dexx | 1 (3,4%) |
| Giribaldi | 1 (3,4%) |
| Eru Velari | 1 (3,4%) |
| Emperio Shanhai | 1 (3,4%) |
| Top 25 alliance posters in thread | Posts (% of total) |
| Atlas Alliance | 5 (17,2%) |
| On the Rocks | 3 (10,3%) |
| G-R-I-E-V-A-N-C-E | 2 (6,9%) |
| IT Alliance | 2 (6,9%) |
| Majesta Empire | 2 (6,9%) |
| Tactical Narcotics Team | 2 (6,9%) |
| WE FORM VOLTRON | 2 (6,9%) |
| - | 1 (3,4%) |
| Advocated Destruction | 1 (3,4%) |
| Beacon Light Alliance | 1 (3,4%) |
| Cult of War | 1 (3,4%) |
| Dystopia Alliance | 1 (3,4%) |
| Flying Dangerous | 1 (3,4%) |
| Fuzzy Nut Attack Squirrels | 1 (3,4%) |
| Opticon Alliance | 1 (3,4%) |
| OWN Alliance | 1 (3,4%) |
| Panda Team | 1 (3,4%) |
| Wildly Inappropriate. | 1 (3,4%) |
| Top 25 corporation posters in thread | Posts (% of total) |
| Big Shadows | 2 (6,9%) |
| Di-Tron Heavy Industries | 2 (6,9%) |
| Shut Up And Play | 2 (6,9%) |
| Umbrella Group | 2 (6,9%) |
| Beacon Light Corporation | 1 (3,4%) |
| Cryptonym Sleepers | 1 (3,4%) |
| Divine Power. | 1 (3,4%) |
| Evolution | 1 (3,4%) |
| GK inc. | 1 (3,4%) |
| Gravis Unbound | 1 (3,4%) |
| Guiding Hand Social Club | 1 (3,4%) |
| HardRock Mining Corp | 1 (3,4%) |
| NEW DAWN CO | 1 (3,4%) |
| Princeps Corp | 1 (3,4%) |
| Quam Singulari | 1 (3,4%) |
| Reliables Inc | 1 (3,4%) |
| Sankkasen Mining Conglomerate | 1 (3,4%) |
| Serenity Ascension | 1 (3,4%) |
| Solar Nexus. | 1 (3,4%) |
| Southern Cross Empire | 1 (3,4%) |
| Stardust Heavy Industries | 1 (3,4%) |
| The Athiest Syndicate | 1 (3,4%) |
| The Executives | 1 (3,4%) |
| The Leather Knights | 1 (3,4%) |
| They Found Oil On Your Anus | 1 (3,4%) |
| Copyright © 2006-2025, Chribba - OMG Labs. All Rights Reserved. - perf 0,08s, ref 20250912/0313 EVE-Online™ and Eve imagery © CCP. |