| Statistics for thread The Best Christmas Present possible |
|
| General statistics | |
| Total posts | 76 |
| First post | 2011-11-12 14:14:00 |
| Last post | 2011-11-18 22:44:00 |
| Duration | 6 days (active period), 5051 days (since first post) |
| Daily average | 12,7 posts/day (active period), 0,0 posts/day (since first post) |
| Typed characters | 40 504 |
| Longest post | DeMichael Crimson (3946 characters, posted 2011-11-12 23:57:00) |
| Average post length | 532,9 chars/post |
| Unique authors | 67 (avg 1,1 posts/author) |
| 90-day posting graph |
|
| Top 50 posters in thread | Posts (% of total) |
| E man Industries | 3 (3,9%) |
| DeMichael Crimson | 2 (2,6%) |
| Adeena Torcfist | 2 (2,6%) |
| Dr Mercy | 2 (2,6%) |
| Harlequin Sweetlips | 2 (2,6%) |
| Mr LaForge | 2 (2,6%) |
| Takseen | 2 (2,6%) |
| Tanya Powers | 2 (2,6%) |
| ShahFluffers | 1 (1,3%) |
| ShadowFire15 | 1 (1,3%) |
| rufeno | 1 (1,3%) |
| Renan Ruivo | 1 (1,3%) |
| Reeno Coleman | 1 (1,3%) |
| Ranger 1 | 1 (1,3%) |
| Raid'En | 1 (1,3%) |
| Ptraci | 1 (1,3%) |
| Opertone | 1 (1,3%) |
| Nandy Cocytus | 1 (1,3%) |
| Mr M | 1 (1,3%) |
| MotherMoon | 1 (1,3%) |
| Morganta | 1 (1,3%) |
| Master Akira | 1 (1,3%) |
| Malcanis | 1 (1,3%) |
| Majora Veneris | 1 (1,3%) |
| luZk | 1 (1,3%) |
| Lucivec | 1 (1,3%) |
| Komen | 1 (1,3%) |
| Klandi | 1 (1,3%) |
| Kinis Deren | 1 (1,3%) |
| Khanh'rhh | 1 (1,3%) |
| Kent Reeves | 1 (1,3%) |
| john decuire | 1 (1,3%) |
| ITTigerClawIK | 1 (1,3%) |
| Herzog Wolfhammer | 1 (1,3%) |
| Hershman | 1 (1,3%) |
| HELIC0N ONE | 1 (1,3%) |
| Gogela | 1 (1,3%) |
| Gempei | 1 (1,3%) |
| Gaia Ma'chello | 1 (1,3%) |
| Florestan Bronstein | 1 (1,3%) |
| Famble | 1 (1,3%) |
| Elson Tamar | 1 (1,3%) |
| Deviana Sevidon | 1 (1,3%) |
| ACE McFACE | 1 (1,3%) |
| Dbars Grinding | 1 (1,3%) |
| Corina Jarr | 1 (1,3%) |
| Cheekything | 1 (1,3%) |
| Bryant21 | 1 (1,3%) |
| bornaa | 1 (1,3%) |
| AureoLion | 1 (1,3%) |
| Top 25 alliance posters in thread | Posts (% of total) |
| - | 35 (46,1%) |
| Minmatar Republic | 6 (7,9%) |
| Caldari State | 5 (6,6%) |
| Gallente Federation | 3 (3,9%) |
| FEARLESS. | 2 (2,6%) |
| KONZERN | 2 (2,6%) |
| Morsus Mihi | 2 (2,6%) |
| The Initiative. | 2 (2,6%) |
| Agony Empire | 1 (1,3%) |
| Bloodbound. | 1 (1,3%) |
| Blue Sky Consortium | 1 (1,3%) |
| BricK sQuAD. | 1 (1,3%) |
| C C P Alliance | 1 (1,3%) |
| Executive Outcomes | 1 (1,3%) |
| Galactic-Rangers | 1 (1,3%) |
| Goonswarm Federation | 1 (1,3%) |
| Ivy League | 1 (1,3%) |
| Project Wildfire | 1 (1,3%) |
| Purpose Built | 1 (1,3%) |
| R.A.G.E | 1 (1,3%) |
| RvB - BLUE Republic | 1 (1,3%) |
| Solyaris Chtonium | 1 (1,3%) |
| The Black Armada | 1 (1,3%) |
| The Lostboys | 1 (1,3%) |
| The Midget Mafia | 1 (1,3%) |
| Top 25 corporation posters in thread | Posts (% of total) |
| Republic University | 4 (5,3%) |
| SeaChell Productions | 3 (3,9%) |
| - | 2 (2,6%) |
| Dark Underground Forces | 2 (2,6%) |
| Deep Core Mining Inc. | 2 (2,6%) |
| Doctrine. | 2 (2,6%) |
| Emergent Entity | 2 (2,6%) |
| Science and Trade Institute | 2 (2,6%) |
| University of Caille | 2 (2,6%) |
| 3 R Corporation | 1 (1,3%) |
| 3rd Division | 1 (1,3%) |
| Agony Unleashed | 1 (1,3%) |
| Aktaeon Industries | 1 (1,3%) |
| Apprentice Innovations | 1 (1,3%) |
| Black Lance | 1 (1,3%) |
| Blue Republic | 1 (1,3%) |
| BOAE INC | 1 (1,3%) |
| C C P | 1 (1,3%) |
| Capital Enrichment Services | 1 (1,3%) |
| Consortium of stella Technologies | 1 (1,3%) |
| Cult of Personality | 1 (1,3%) |
| Drama Llamas | 1 (1,3%) |
| Elaaren Pandemonium | 1 (1,3%) |
| Estrale Frontiers | 1 (1,3%) |
| Etoilles Mortant Ltd. | 1 (1,3%) |
| Eve of Madness | 1 (1,3%) |
| EVE University | 1 (1,3%) |
| Evolution | 1 (1,3%) |
| Freeport Exploration | 1 (1,3%) |
| Galactic Rangers | 1 (1,3%) |
| Garoun Investment Bank | 1 (1,3%) |
| GoonWaffe | 1 (1,3%) |
| GRiD. | 1 (1,3%) |
| G-Weezy | 1 (1,3%) |
| Hipernova | 1 (1,3%) |
| Huang Yinglong | 1 (1,3%) |
| Ice Fire Warriors | 1 (1,3%) |
| Imajica Investments | 1 (1,3%) |
| Interest Recovery Service | 1 (1,3%) |
| Jades Falcon Guards | 1 (1,3%) |
| Jaegerkorpset | 1 (1,3%) |
| Kaalakiota Logistical Serivces | 1 (1,3%) |
| Lion Investments | 1 (1,3%) |
| Macabre Votum | 1 (1,3%) |
| Pandemonium Private Consultants LLC | 1 (1,3%) |
| Pator Tech School | 1 (1,3%) |
| Peripheral Madness | 1 (1,3%) |
| Ranger Corp | 1 (1,3%) |
| Sebiestor Tribe | 1 (1,3%) |
| Shiva | 1 (1,3%) |
| Copyright © 2006-2025, Chribba - OMG Labs. All Rights Reserved. - perf 0,14s, ref 20250910/2115 EVE-Online™ and Eve imagery © CCP. |