Statistics for thread A Message To Ushra'Khan |
|
General statistics | |
Total posts | 156 |
First post | 2006-09-17 19:54:00 |
Last post | 2006-09-19 11:23:00 |
Duration | 2 days (active period), 6896 days (since first post) |
Daily average | 78,0 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 155 613 |
Longest post | Telemicus Thrace (4765 characters, posted 2006-09-19 09:19:00) |
Average post length | 997,5 chars/post |
Unique authors | 85 (avg 1,8 posts/author) |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
Verone | 8 (5,1%) |
Darius Shakor | 5 (3,2%) |
Butter Dog | 5 (3,2%) |
Archbishop | 5 (3,2%) |
Helganstandt | 5 (3,2%) |
Mangold | 4 (2,6%) |
Maggot | 4 (2,6%) |
Svabbzor | 4 (2,6%) |
Telemicus Thrace | 4 (2,6%) |
Chode Rizoum | 3 (1,9%) |
Nyphur | 3 (1,9%) |
Mynas Atoch | 3 (1,9%) |
Lord Spidey | 3 (1,9%) |
LK52 | 3 (1,9%) |
Karn Mithralia | 3 (1,9%) |
Garreck | 3 (1,9%) |
Ange1 | 3 (1,9%) |
Rawthorm | 3 (1,9%) |
Ben Hump | 2 (1,3%) |
Derran | 2 (1,3%) |
Dentad | 2 (1,3%) |
DeMundus | 2 (1,3%) |
Eddie Gordo | 2 (1,3%) |
Gunsnroses | 2 (1,3%) |
Kalianyia | 2 (1,3%) |
mishkof | 2 (1,3%) |
Nick Curso | 2 (1,3%) |
ReaperOfSly | 2 (1,3%) |
Ricardo ilMagnifico | 2 (1,3%) |
Riddari | 2 (1,3%) |
Seleene | 2 (1,3%) |
Tar Kovsky | 2 (1,3%) |
Tbone | 2 (1,3%) |
Tehyarec | 2 (1,3%) |
Verizana | 2 (1,3%) |
xHoodx | 2 (1,3%) |
Omeega | 1 (0,6%) |
Naliana | 1 (0,6%) |
MellaRinn | 1 (0,6%) |
Masako theHumorless | 1 (0,6%) |
Malena Panic | 1 (0,6%) |
Malekin | 1 (0,6%) |
Majaraw Awalabas | 1 (0,6%) |
Louis DelaBlanche | 1 (0,6%) |
Lord Wimbishi | 1 (0,6%) |
Kyoko Sakoda | 1 (0,6%) |
Kaname Chan | 1 (0,6%) |
Hans Rex | 1 (0,6%) |
Hakera | 1 (0,6%) |
Kade Jeekin | 1 (0,6%) |
Top 25 alliance posters in thread | Posts (% of total) |
- | 56 (35,9%) |
Ushra'Khan | 34 (21,8%) |
Muffins of Mayhem | 14 (9,0%) |
Establishment | 10 (6,4%) |
Interstellar Starbase Syndicate | 10 (6,4%) |
Coalition of Carebear Killers | 8 (5,1%) |
Ascendant Frontier | 4 (2,6%) |
Curatores Veritatis Alliance | 4 (2,6%) |
Mercenary Coalition | 3 (1,9%) |
Against ALL Authorities | 1 (0,6%) |
Antigo Dominion | 1 (0,6%) |
Atrocitas | 1 (0,6%) |
Band of Brothers | 1 (0,6%) |
Chorus of Dawn | 1 (0,6%) |
Ethereal Dawn | 1 (0,6%) |
Firmus Ixion | 1 (0,6%) |
Ghosts of Retribution | 1 (0,6%) |
Interstellar Services Department | 1 (0,6%) |
Maelstrom Alliance | 1 (0,6%) |
Namtz'aar k'in | 1 (0,6%) |
SMASH Alliance | 1 (0,6%) |
Verisum Family | 1 (0,6%) |
Top 25 corporation posters in thread | Posts (% of total) |
- | 18 (11,5%) |
Freelance Unincorporated | 14 (9,0%) |
Finite Horizon | 13 (8,3%) |
The Establishment | 10 (6,4%) |
PIE Inc. | 8 (5,1%) |
The Kru | 8 (5,1%) |
Finis Lumen | 7 (4,5%) |
Neh'bu Kau Beh'Hude | 7 (4,5%) |
Hmmzor. | 5 (3,2%) |
Masuat'aa Matari | 5 (3,2%) |
The Dead Miners Society | 5 (3,2%) |
Khumatari Holdings | 4 (2,6%) |
Pillowsoft | 4 (2,6%) |
Thrace Inc | 4 (2,6%) |
Amarr Border Defense Consortium | 3 (1,9%) |
Body Count Inc. | 3 (1,9%) |
ISS Navy Task Force | 3 (1,9%) |
Lyrus Associates | 3 (1,9%) |
Celestial Fleet | 2 (1,3%) |
coracao ardente | 2 (1,3%) |
Emerald Empire | 2 (1,3%) |
Veto. | 2 (1,3%) |
Acme Technologies Incorporated | 1 (0,6%) |
Anari Higard | 1 (0,6%) |
Auctoritan Syndicate | 1 (0,6%) |
Black Avatar | 1 (0,6%) |
Black Nova Corp | 1 (0,6%) |
Celestial Horizon Corp. | 1 (0,6%) |
Center for Advanced Studies | 1 (0,6%) |
Cosmic Odyssey | 1 (0,6%) |
Divitarum Carta | 1 (0,6%) |
Elite United Corp | 1 (0,6%) |
Encina Technologies | 1 (0,6%) |
eXceed Inc. | 1 (0,6%) |
Federation of Traders and Miners | 1 (0,6%) |
Forum Moderator | 1 (0,6%) |
GENERIC RACE | 1 (0,6%) |
House Nosferatu | 1 (0,6%) |
In The Face Productions | 1 (0,6%) |
JuBa Corp | 1 (0,6%) |
Omerta Syndicate | 1 (0,6%) |
Rage and Terror | 1 (0,6%) |
Rome | 1 (0,6%) |
The Buggers | 1 (0,6%) |
Under the Wings of Fury | 1 (0,6%) |
Wolven Elite Guard | 1 (0,6%) |
Copyright © 2006-2025, Chribba - OMG Labs. All Rights Reserved. - perf 0,11s, ref 20250804/0529 EVE-Online™ and Eve imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |