| Statistics for thread My final say |
|
| General statistics | |
| Total posts | 20 |
| First post | 2015-10-07 03:59:16 |
| Last post | 2015-10-20 07:05:11 |
| Duration | 13 days (active period), 3636 days (since first post) |
| Daily average | 1,5 posts/day (active period), 0,0 posts/day (since first post) |
| Typed characters | 9 207 |
| Longest post | DHB WildCat (2218 characters, posted 2015-10-07 03:59:16) |
| Average post length | 460,4 chars/post |
| Unique authors | 17 (avg 1,2 posts/author) |
| 90-day posting graph |
|
| Top 50 posters in thread | Posts (% of total) |
| DHB WildCat | 3 (15,0%) |
| Christopher Multsanti | 2 (10,0%) |
| Destoya | 1 (5,0%) |
| Destiny Calling | 1 (5,0%) |
| Will Striker | 1 (5,0%) |
| Vargur | 1 (5,0%) |
| Unagi Tatsumaki | 1 (5,0%) |
| Taraas Enko | 1 (5,0%) |
| suicide | 1 (5,0%) |
| Ron Mexxico | 1 (5,0%) |
| RoCkEt X | 1 (5,0%) |
| Kat Ayclism | 1 (5,0%) |
| Kaleesa | 1 (5,0%) |
| Johnny Riko | 1 (5,0%) |
| Jax Tellor | 1 (5,0%) |
| Help They GotMyMoney | 1 (5,0%) |
| Fafer | 1 (5,0%) |
| Top 25 alliance posters in thread | Posts (% of total) |
| Pandemic Legion | 7 (35,0%) |
| Caldari State | 3 (15,0%) |
| - | 2 (10,0%) |
| Minmatar Republic | 2 (10,0%) |
| Goonswarm Federation | 1 (5,0%) |
| Pandemic Horde | 1 (5,0%) |
| Project.Mayhem. | 1 (5,0%) |
| Reverberation Project | 1 (5,0%) |
| Shadow Cartel | 1 (5,0%) |
| Test Alliance Please Ignore | 1 (5,0%) |
| Top 25 corporation posters in thread | Posts (% of total) |
| Caldari Provisions | 3 (15,0%) |
| Bluestar Airlines | 2 (10,0%) |
| Habitual Euthanasia | 2 (10,0%) |
| Sniggerdly | 2 (10,0%) |
| Black Saints | 1 (5,0%) |
| Hax. | 1 (5,0%) |
| KarmaFleet | 1 (5,0%) |
| North Eastern Swat | 1 (5,0%) |
| Pandemic Horde Inc. | 1 (5,0%) |
| Paradox Collective | 1 (5,0%) |
| Pator Tech School | 1 (5,0%) |
| Republic Military School | 1 (5,0%) |
| The Exit Plan | 1 (5,0%) |
| Tr0pa de elite. | 1 (5,0%) |
| Van Diemen's Demise | 1 (5,0%) |
| Copyright © 2006-2025, Chribba - OMG Labs. All Rights Reserved. - perf 0,06s, ref 20250920/0909 EVE-Online™ and Eve imagery © CCP. |