| Statistics for thread ISS Official Announcement: Closure of ISS Outpost Corporations |
|
| General statistics | |
| Total posts | 116 |
| First post | 2007-02-18 23:50:00 |
| Last post | 2007-04-19 08:24:00 |
| Duration | 60 days (active period), 6819 days (since first post) |
| Daily average | 1,9 posts/day (active period), 0,0 posts/day (since first post) |
| Typed characters | 83 463 |
| Longest post | Serenity Steele (3330 characters, posted 2007-02-18 23:50:00) |
| Average post length | 719,5 chars/post |
| Unique authors | 85 (avg 1,4 posts/author) |
| 90-day posting graph |
|
| Top 50 posters in thread | Posts (% of total) |
| Amith Silvermoon | 5 (4,3%) |
| Algey | 4 (3,4%) |
| Lilan Kahn | 3 (2,6%) |
| Empyre | 3 (2,6%) |
| Karch | 3 (2,6%) |
| Ashis | 3 (2,6%) |
| Serenity Steele | 3 (2,6%) |
| Taikun | 3 (2,6%) |
| Valkazm | 3 (2,6%) |
| Dark Shikari | 2 (1,7%) |
| Ace101 | 2 (1,7%) |
| DryKill LogiC | 2 (1,7%) |
| Indomitus Rex | 2 (1,7%) |
| Kirex | 2 (1,7%) |
| maGz | 2 (1,7%) |
| neutralizer | 2 (1,7%) |
| steamy | 2 (1,7%) |
| Thor Payne | 2 (1,7%) |
| Thundirr | 2 (1,7%) |
| Mourning Glory | 1 (0,9%) |
| Motivated Prophet | 1 (0,9%) |
| MellaRinn | 1 (0,9%) |
| matty01 | 1 (0,9%) |
| Lowa | 1 (0,9%) |
| Khirzan Wolfson | 1 (0,9%) |
| Kaganis Warmonkey | 1 (0,9%) |
| Johncrab | 1 (0,9%) |
| Jarjar | 1 (0,9%) |
| James Lyrus | 1 (0,9%) |
| elchief | 1 (0,9%) |
| Eiro | 1 (0,9%) |
| Eddie | 1 (0,9%) |
| Dunpeal | 1 (0,9%) |
| Ikvar | 1 (0,9%) |
| IamBen | 1 (0,9%) |
| Hellaciouss | 1 (0,9%) |
| Graalum | 1 (0,9%) |
| Gnulpie | 1 (0,9%) |
| Gallentis III | 1 (0,9%) |
| foxden | 1 (0,9%) |
| Exortius Amarrus | 1 (0,9%) |
| DrLogan | 1 (0,9%) |
| Dorque | 1 (0,9%) |
| DHB FooFighter | 1 (0,9%) |
| Devian 666 | 1 (0,9%) |
| DeckardIRL | 1 (0,9%) |
| Argyle Jones | 1 (0,9%) |
| DALE0404 | 1 (0,9%) |
| Cybarite | 1 (0,9%) |
| Chi Prime | 1 (0,9%) |
| Top 25 alliance posters in thread | Posts (% of total) |
| - | 46 (39,7%) |
| Interstellar Alcohol Conglomerate | 19 (16,4%) |
| Interstellar Starbase Syndicate | 12 (10,3%) |
| Dusk and Dawn | 4 (3,4%) |
| E N I G M A | 3 (2,6%) |
| Firmus Ixion | 3 (2,6%) |
| Against ALL Authorities | 2 (1,7%) |
| Curse Alliance | 2 (1,7%) |
| GoonSwarm | 2 (1,7%) |
| Lotka Volterra | 2 (1,7%) |
| SMASH Alliance | 2 (1,7%) |
| Aftermath Alliance | 1 (0,9%) |
| Cruel Intentions | 1 (0,9%) |
| Ethereal Dawn | 1 (0,9%) |
| Fatal Persuasion | 1 (0,9%) |
| Freelancer Alliance | 1 (0,9%) |
| Insurgency | 1 (0,9%) |
| Interstellar Services Department | 1 (0,9%) |
| Ka-Tet | 1 (0,9%) |
| Knights Of the Southerncross | 1 (0,9%) |
| Mercenary Coalition | 1 (0,9%) |
| New Age Solutions Amalgamated | 1 (0,9%) |
| Power Corrupts Industry's | 1 (0,9%) |
| R0ADKILL | 1 (0,9%) |
| Serenity Fallen | 1 (0,9%) |
| Top 25 corporation posters in thread | Posts (% of total) |
| The Littlest Hobos | 15 (12,9%) |
| ISS Navy Task Force | 6 (5,2%) |
| - | 5 (4,3%) |
| Celestial Horizon Corp. | 4 (3,4%) |
| Umbra Congregatio | 4 (3,4%) |
| Chaos Reborn | 3 (2,6%) |
| ECP Rogues | 3 (2,6%) |
| FIRMA | 3 (2,6%) |
| Interstellar Starbase Syndicate Operations | 3 (2,6%) |
| Reaver Academy | 3 (2,6%) |
| System-Lords | 3 (2,6%) |
| The Nest | 3 (2,6%) |
| Dark Knights of Deneb | 2 (1,7%) |
| Death of Virtue | 2 (1,7%) |
| H.Y.D.R.A. | 2 (1,7%) |
| Imperium Technologies | 2 (1,7%) |
| Lyrus Associates | 2 (1,7%) |
| M. Corp | 2 (1,7%) |
| M'8'S | 2 (1,7%) |
| Mercurialis Inc. | 2 (1,7%) |
| Vale Heavy Industries | 2 (1,7%) |
| Aku Soku Zan | 1 (0,9%) |
| Aristotle Enterprises | 1 (0,9%) |
| Athanasius Inc. | 1 (0,9%) |
| BIG | 1 (0,9%) |
| BIG Advanced Assault | 1 (0,9%) |
| Black Lance | 1 (0,9%) |
| Blue Star Brotherhood | 1 (0,9%) |
| Bravehearts | 1 (0,9%) |
| Cataclysm Enterprises | 1 (0,9%) |
| Celestial Apocalypse | 1 (0,9%) |
| Darkblade Technologies | 1 (0,9%) |
| Di-Tron Heavy Industries | 1 (0,9%) |
| Eternity INC. | 1 (0,9%) |
| EVIL EYE INC | 1 (0,9%) |
| Forum Moderator | 1 (0,9%) |
| Foundation | 1 (0,9%) |
| Genco | 1 (0,9%) |
| Hybrid Syndicate | 1 (0,9%) |
| KAIZEN BROTHERHOOD | 1 (0,9%) |
| Killson Corp | 1 (0,9%) |
| Miner Tech | 1 (0,9%) |
| Mound of Severed Heads | 1 (0,9%) |
| New Age Solutions | 1 (0,9%) |
| North Star Networks | 1 (0,9%) |
| Russian Specnaz | 1 (0,9%) |
| Serenity and Unicum Hungarian Corp | 1 (0,9%) |
| Shadows of the Dead | 1 (0,9%) |
| State War Academy | 1 (0,9%) |
| Synergy Evolved | 1 (0,9%) |
| Copyright © 2006-2025, Chribba - OMG Labs. All Rights Reserved. - perf 0,09s, ref 20251020/1439 EVE-Online™ and Eve imagery © CCP. |