Statistics for thread How about doing actual testing on the test server? |
|
General statistics | |
Total posts | 18 |
First post | 2012-01-18 12:38:00 |
Last post | 2012-02-16 05:24:00 |
Duration | 29 days (active period), 4954 days (since first post) |
Daily average | 0,6 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 13 235 |
Longest post | elitatwo (3086 characters, posted 2012-01-29 11:49:00) |
Average post length | 735,3 chars/post |
Unique authors | 15 (avg 1,2 posts/author) |
90-day posting graph |
Top 50 posters in thread | Posts (% of total) |
elitatwo | 3 (16,7%) |
Mercgunner | 2 (11,1%) |
xarjin | 1 (5,6%) |
Tanya Powers | 1 (5,6%) |
Tania Delnor | 1 (5,6%) |
Ocih | 1 (5,6%) |
Morgan North | 1 (5,6%) |
Mnengli Noiliffe | 1 (5,6%) |
McFly | 1 (5,6%) |
Kimberly Walsh | 1 (5,6%) |
furious Trance | 1 (5,6%) |
Draconus Lofwyr | 1 (5,6%) |
Destoya | 1 (5,6%) |
Aglais | 1 (5,6%) |
Af'ilia | 1 (5,6%) |
Top 25 alliance posters in thread | Posts (% of total) |
- | 6 (33,3%) |
Tear Extraction And Reclamation Service | 2 (11,1%) |
Amarr Empire | 1 (5,6%) |
Caldari State | 1 (5,6%) |
Controlled Chaos | 1 (5,6%) |
Electus Matari | 1 (5,6%) |
Gallente Federation | 1 (5,6%) |
Good Sax | 1 (5,6%) |
Goonswarm Federation | 1 (5,6%) |
Minmatar Republic | 1 (5,6%) |
Pandemic Legion | 1 (5,6%) |
WTF Citizens | 1 (5,6%) |
Top 25 corporation posters in thread | Posts (% of total) |
Congregatio | 3 (16,7%) |
Suddenly Ninjas | 2 (11,1%) |
Astra Memoria | 1 (5,6%) |
Center for Advanced Studies | 1 (5,6%) |
Imperial Academy | 1 (5,6%) |
Liberation Army | 1 (5,6%) |
Peanut Factory | 1 (5,6%) |
Republic Military School | 1 (5,6%) |
Science and Trade Institute | 1 (5,6%) |
Sniggerdly | 1 (5,6%) |
Space Mermaids | 1 (5,6%) |
The Barbed Wire Canoe | 1 (5,6%) |
The Directorate | 1 (5,6%) |
The Green Cross | 1 (5,6%) |
The Wild Bunch | 1 (5,6%) |
Copyright © 2006-2025, Chribba - OMG Labs. All Rights Reserved. - perf 0,05s, ref 20250811/0730 EVE-Online™ and Eve imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |