Statistics for thread New Dev Blog: Forums Refined |
|
General statistics | |
Total posts | 137 |
First post | 2008-08-12 16:23:00 |
Last post | 2008-10-30 22:03:00 |
Duration | 79 days (active period), 5979 days (since first post) |
Daily average | 1,7 posts/day (active period), 0,0 posts/day (since first post) |
Typed characters | 82 045 |
Longest post | Ryushe (2759 characters, posted 2008-08-13 00:58:00) |
Average post length | 598,9 chars/post |
Unique authors | 123 (avg 1,1 posts/author) |
90-day posting graph |
Top 25 alliance posters in thread | Posts (% of total) |
- | 86 (62,8%) |
Axiom Empire | 3 (2,2%) |
GoonSwarm | 2 (1,5%) |
IDLE EMPIRE | 2 (1,5%) |
Morsus Mihi | 2 (1,5%) |
Otherworld Empire | 2 (1,5%) |
Synthetic Existence | 2 (1,5%) |
Trinity Nova Alliance | 2 (1,5%) |
Triumvirate. | 2 (1,5%) |
Vanguard. | 2 (1,5%) |
Against ALL Authorities | 1 (0,7%) |
Alternative Realities | 1 (0,7%) |
Band of Brothers | 1 (0,7%) |
Burning Horizons | 1 (0,7%) |
Elitist Cowards | 1 (0,7%) |
Ethereal Dawn | 1 (0,7%) |
eXceed. | 1 (0,7%) |
Final Retribution Alliance | 1 (0,7%) |
FOUNDATI0N | 1 (0,7%) |
Friend or Enemy | 1 (0,7%) |
G00DFELLAS | 1 (0,7%) |
HUZZAH FEDERATION | 1 (0,7%) |
Imorral Dragons | 1 (0,7%) |
Imperial Republic Of the North | 1 (0,7%) |
Ivy League | 1 (0,7%) |
Top 25 corporation posters in thread | Posts (% of total) |
- | 26 (19,0%) |
Bloodmoney Incorporated | 2 (1,5%) |
D00M. | 2 (1,5%) |
hunter killers | 2 (1,5%) |
IDLE GUNS | 2 (1,5%) |
NQX Innovations | 2 (1,5%) |
Otherworld Enterprises | 2 (1,5%) |
Perkone | 2 (1,5%) |
Shadow Company | 2 (1,5%) |
The Drekla Consortium | 2 (1,5%) |
The Scope | 2 (1,5%) |
TOHA Heavy Industries | 2 (1,5%) |
Trinity Nova | 2 (1,5%) |
Vhero' Multipurpose Corp | 2 (1,5%) |
X-Factor Industries | 2 (1,5%) |
4S Corporation | 1 (0,7%) |
58th Syndicate | 1 (0,7%) |
A.N.A.R.C.H.I.C.A | 1 (0,7%) |
Alternative End | 1 (0,7%) |
AnTi. | 1 (0,7%) |
ANZAC ALLIANCE | 1 (0,7%) |
Beets and Gravy Syndicate | 1 (0,7%) |
Behavioral Affront | 1 (0,7%) |
BIG | 1 (0,7%) |
Biotronics Inc. | 1 (0,7%) |
Black Nova Corp | 1 (0,7%) |
Body Count Inc. | 1 (0,7%) |
C R Y O | 1 (0,7%) |
Caldari Provisions | 1 (0,7%) |
Cloak of Shadows | 1 (0,7%) |
Congo Free State | 1 (0,7%) |
Crimson Right | 1 (0,7%) |
Dark Knights of Deneb | 1 (0,7%) |
Darkness Inc. | 1 (0,7%) |
DarkStar 1 | 1 (0,7%) |
Darkstorm Command | 1 (0,7%) |
Developmental Neogenics Amalgamated | 1 (0,7%) |
Dirty Deeds Corp. | 1 (0,7%) |
Estrale Frontiers | 1 (0,7%) |
Etherware Heavy Engineering | 1 (0,7%) |
Eve University | 1 (0,7%) |
Ever Flow | 1 (0,7%) |
Eve's Brothers of Destiny | 1 (0,7%) |
eXceed Inc. | 1 (0,7%) |
Exploratio et Industria Morispatia | 1 (0,7%) |
F.R.E.E. Explorer | 1 (0,7%) |
Federal Defence Union | 1 (0,7%) |
Federation of Freedom Fighters | 1 (0,7%) |
Galactic Express | 1 (0,7%) |
GREY COUNCIL | 1 (0,7%) |
Copyright © 2006-2024, Chribba - OMG Labs. All Rights Reserved. - perf 0,09s, ref 20241225/0739 EVE-Online™ and Eve imagery © CCP. bitcoin: 1CHRiBBArqpw5Yz7x5KS2RRtN5ubEn5gF |