| Statistics for thread Amarr lasers overpowered/fotm now? |
|
| General statistics | |
| Total posts | 160 |
| First post | 2008-11-10 20:08:00 |
| Last post | 2008-11-17 01:12:00 |
| Duration | 7 days (active period), 6158 days (since first post) |
| Daily average | 22,9 posts/day (active period), 0,0 posts/day (since first post) |
| Typed characters | 156 961 |
| Longest post | Shereza (4308 characters, posted 2008-11-12 06:46:00) |
| Average post length | 981,0 chars/post |
| Unique authors | 79 (avg 2,0 posts/author) |
| 90-day posting graph |
|
| Top 50 posters in thread | Posts (% of total) |
| Shereza | 20 (12,5%) |
| Murina | 9 (5,6%) |
| Cpt Branko | 8 (5,0%) |
| Derek Sigres | 7 (4,4%) |
| Deva Blackfire | 6 (3,8%) |
| Merin Ryskin | 5 (3,1%) |
| Jodie Amille | 5 (3,1%) |
| Goumindong | 4 (2,5%) |
| Aleus Stygian | 4 (2,5%) |
| Kingwood | 4 (2,5%) |
| Lyria Skydancer | 4 (2,5%) |
| NightmareX | 4 (2,5%) |
| Malcanis | 3 (1,9%) |
| Letifer Deus | 3 (1,9%) |
| Gunner Chick | 3 (1,9%) |
| arbiter reformed | 2 (1,3%) |
| Crazy Tasty | 2 (1,3%) |
| Cynic Tool | 2 (1,3%) |
| MenanceWhite | 2 (1,3%) |
| Liang Nuren | 2 (1,3%) |
| Onewingedangel | 2 (1,3%) |
| Xori Ruscuv | 2 (1,3%) |
| Nexus Kinnon | 1 (0,6%) |
| Moonlord | 1 (0,6%) |
| Madla Mafia | 1 (0,6%) |
| Lysander Kaldenn | 1 (0,6%) |
| Lusian | 1 (0,6%) |
| Lorz0r | 1 (0,6%) |
| Linsyn | 1 (0,6%) |
| Lilly Miller | 1 (0,6%) |
| Lili Lu | 1 (0,6%) |
| Leon vanUber | 1 (0,6%) |
| Kunming | 1 (0,6%) |
| K'Ji | 1 (0,6%) |
| Khanak Hryad | 1 (0,6%) |
| Karl Luckner | 1 (0,6%) |
| Hirana Yoshida | 1 (0,6%) |
| Darkness consumes | 1 (0,6%) |
| Crellion | 1 (0,6%) |
| Cpt Cosmic | 1 (0,6%) |
| Feng Schui | 1 (0,6%) |
| Euriti | 1 (0,6%) |
| Ess Erbe | 1 (0,6%) |
| Esmenet | 1 (0,6%) |
| Elhina Novae | 1 (0,6%) |
| Durethia | 1 (0,6%) |
| Dr Fighter | 1 (0,6%) |
| CherniyVolk | 1 (0,6%) |
| Captator | 1 (0,6%) |
| Captain Ziltoid | 1 (0,6%) |
| Top 25 alliance posters in thread | Posts (% of total) |
| - | 135 (84,4%) |
| GoonSwarm | 5 (3,1%) |
| Triumvirate. | 4 (2,5%) |
| Eradication Alliance | 3 (1,9%) |
| Lotto Syndicate | 3 (1,9%) |
| Intrepid Crossing | 2 (1,3%) |
| Accord Corporate Enterprise Syndicate | 1 (0,6%) |
| Exalted. | 1 (0,6%) |
| IDLE EMPIRE | 1 (0,6%) |
| Morsus Mihi | 1 (0,6%) |
| Pandemic Legion | 1 (0,6%) |
| Red Dawn Alliance | 1 (0,6%) |
| Sons of Tangra | 1 (0,6%) |
| White Core | 1 (0,6%) |
| Top 25 corporation posters in thread | Posts (% of total) |
| - | 59 (36,9%) |
| The Scope | 11 (6,9%) |
| D00M. | 10 (6,3%) |
| Surge. | 8 (5,0%) |
| Gunship Diplomacy | 5 (3,1%) |
| Peregrine Industries | 5 (3,1%) |
| Developmental Neogenics Amalgamated | 4 (2,5%) |
| Emos and Cowboys | 4 (2,5%) |
| Merch Industrial | 4 (2,5%) |
| A Astroid Belt | 3 (1,9%) |
| Armada. | 3 (1,9%) |
| RuffRyders | 3 (1,9%) |
| Beyond Divinity Inc | 2 (1,3%) |
| Ministry of War | 2 (1,3%) |
| No Salvation | 2 (1,3%) |
| The Imperial Assassins | 2 (1,3%) |
| 4S Corporation | 1 (0,6%) |
| A.W.M | 1 (0,6%) |
| Art of War | 1 (0,6%) |
| BAD WOLF INC. | 1 (0,6%) |
| Behavioral Affront | 1 (0,6%) |
| BLACK 0RIGIN | 1 (0,6%) |
| Black Plague. | 1 (0,6%) |
| Brutor tribe | 1 (0,6%) |
| Deep Space Exploration Squad | 1 (0,6%) |
| Eternal Perseverance | 1 (0,6%) |
| Federal Navy Academy | 1 (0,6%) |
| Ghost Festival | 1 (0,6%) |
| GoonFleet | 1 (0,6%) |
| IDLE GUNS | 1 (0,6%) |
| interimo | 1 (0,6%) |
| Isk Fiends | 1 (0,6%) |
| Longcat is Long | 1 (0,6%) |
| merovinger inc | 1 (0,6%) |
| Neo Spartans | 1 (0,6%) |
| No Trademark | 1 (0,6%) |
| Perkone | 1 (0,6%) |
| Sky's Edge | 1 (0,6%) |
| Sniggerdly | 1 (0,6%) |
| State Protectorate | 1 (0,6%) |
| Systematic Chaos. | 1 (0,6%) |
| T.H.U.G L.I.F.E | 1 (0,6%) |
| The Priory | 1 (0,6%) |
| Titan Industries Technology Team | 1 (0,6%) |
| Universal Securities | 1 (0,6%) |
| Varion Galactic | 1 (0,6%) |
| Victory Not Vengeance | 1 (0,6%) |
| Viper Intel Squad | 1 (0,6%) |
| You're Doing It Wrong | 1 (0,6%) |
| Copyright © 2006-2025, Chribba - OMG Labs. All Rights Reserved. - perf 0,14s, ref 20250920/0332 EVE-Online™ and Eve imagery © CCP. |