| Statistics for thread Are people stupid? |
|
| General statistics | |
| Total posts | 84 |
| First post | 2009-01-16 12:06:00 |
| Last post | 2009-01-19 09:25:00 |
| Duration | 3 days (active period), 6091 days (since first post) |
| Daily average | 28,0 posts/day (active period), 0,0 posts/day (since first post) |
| Typed characters | 42 028 |
| Longest post | Sagacious Z (3173 characters, posted 2009-01-19 02:42:00) |
| Average post length | 500,3 chars/post |
| Unique authors | 68 (avg 1,2 posts/author) |
| 90-day posting graph |
|
| Top 50 posters in thread | Posts (% of total) |
| Sheriff Jones | 8 (9,5%) |
| Marchocias | 4 (4,8%) |
| Ancy Denaries | 3 (3,6%) |
| Gunnanmon | 2 (2,4%) |
| monkfish2345 | 2 (2,4%) |
| Ocih | 2 (2,4%) |
| Ranik Sandaris | 2 (2,4%) |
| Ralitge boyter | 1 (1,2%) |
| Qui Shon | 1 (1,2%) |
| Qordel | 1 (1,2%) |
| Polly Prissypantz | 1 (1,2%) |
| Opis | 1 (1,2%) |
| ollobrains2 | 1 (1,2%) |
| Neena Vilrae | 1 (1,2%) |
| Naomi Wildfire | 1 (1,2%) |
| mr passie | 1 (1,2%) |
| Morfane | 1 (1,2%) |
| Mckaulic | 1 (1,2%) |
| Alan Lincoln | 1 (1,2%) |
| Mara Rinn | 1 (1,2%) |
| LongHong Dong | 1 (1,2%) |
| Lochmar Fiendhiem | 1 (1,2%) |
| Kyra Felann | 1 (1,2%) |
| Kiotsu Adler | 1 (1,2%) |
| Karentaki | 1 (1,2%) |
| Jojo Redana | 1 (1,2%) |
| Johann Callasan | 1 (1,2%) |
| Jim McGregor | 1 (1,2%) |
| Jenny Spitfire | 1 (1,2%) |
| Jalif | 1 (1,2%) |
| Ivena Amethyst | 1 (1,2%) |
| Irida Mershkov | 1 (1,2%) |
| Heyte | 1 (1,2%) |
| Heroldyn | 1 (1,2%) |
| H Lecter | 1 (1,2%) |
| Grek Forto | 1 (1,2%) |
| Franga | 1 (1,2%) |
| Esk Esme | 1 (1,2%) |
| Drykor | 1 (1,2%) |
| Doctor Penguin | 1 (1,2%) |
| Diek Ran | 1 (1,2%) |
| DasDizzy | 1 (1,2%) |
| Darkeen | 1 (1,2%) |
| Confuzer | 1 (1,2%) |
| Chris Liath | 1 (1,2%) |
| Chomin H'ak | 1 (1,2%) |
| Celeste Coeval | 1 (1,2%) |
| Cadela Fria | 1 (1,2%) |
| Buga Buga | 1 (1,2%) |
| Brainless Bimbo | 1 (1,2%) |
| Top 25 alliance posters in thread | Posts (% of total) |
| - | 70 (83,3%) |
| Eternus Imperium Alliance | 2 (2,4%) |
| Skunk-Works | 2 (2,4%) |
| Band of Brothers | 1 (1,2%) |
| FOUNDATI0N | 1 (1,2%) |
| GoonSwarm | 1 (1,2%) |
| Majesta Empire | 1 (1,2%) |
| Morsus Mihi | 1 (1,2%) |
| OWN Alliance | 1 (1,2%) |
| Tenth Legion | 1 (1,2%) |
| The Gurlstas Associates | 1 (1,2%) |
| The Volition Cult | 1 (1,2%) |
| X13 Alliance | 1 (1,2%) |
| Top 25 corporation posters in thread | Posts (% of total) |
| - | 25 (29,8%) |
| Clinical Experiment | 8 (9,5%) |
| Silent Ninja's | 4 (4,8%) |
| Solaris Operations | 3 (3,6%) |
| Perkone | 2 (2,4%) |
| The Centurions | 2 (2,4%) |
| UNITED STAR SYNDICATE | 2 (2,4%) |
| 32nd Amarrian Imperial Navy Regiment. | 1 (1,2%) |
| Autonums | 1 (1,2%) |
| Battlestars | 1 (1,2%) |
| Beyond Divinity Inc | 1 (1,2%) |
| Black Sinisters | 1 (1,2%) |
| Brutal Deliverance | 1 (1,2%) |
| C C P | 1 (1,2%) |
| Caldari Provisions | 1 (1,2%) |
| Cult of NimaNima | 1 (1,2%) |
| Dingleberry Appreciation Society | 1 (1,2%) |
| Evolution | 1 (1,2%) |
| Gristle Industries | 1 (1,2%) |
| Hecate Inferno | 1 (1,2%) |
| Integrated Takeovers | 1 (1,2%) |
| Invenio Inceptum | 1 (1,2%) |
| LoneStar Industries | 1 (1,2%) |
| Market Jihadist Revolutionary Party | 1 (1,2%) |
| New Eve Order Holdings | 1 (1,2%) |
| Noctis Fleet Technologies | 1 (1,2%) |
| Noir. | 1 (1,2%) |
| Oberon Incorporated | 1 (1,2%) |
| Purgatorial Janitors Inc. | 1 (1,2%) |
| Quicksilver Industries and Painful Effects Inc. | 1 (1,2%) |
| Resurrection | 1 (1,2%) |
| School of Applied Knowledge | 1 (1,2%) |
| Sebiestor tribe | 1 (1,2%) |
| Shadow Command | 1 (1,2%) |
| Shadow Front | 1 (1,2%) |
| Stardust Heavy Industries | 1 (1,2%) |
| Technologic Dance | 1 (1,2%) |
| The Black Rabbits | 1 (1,2%) |
| The Gosimer and Scarab | 1 (1,2%) |
| The IMorral MAjority | 1 (1,2%) |
| The Vorlon Empire | 1 (1,2%) |
| Trinity Acquisitions | 1 (1,2%) |
| White Rose Society | 1 (1,2%) |
| Volition Cult | 1 (1,2%) |
| x13 | 1 (1,2%) |
| Copyright © 2006-2025, Chribba - OMG Labs. All Rights Reserved. - perf 0,08s, ref 20250920/1913 EVE-Online™ and Eve imagery © CCP. |