| Statistics for thread I'm actually rather worried |
|
| General statistics | |
| Total posts | 112 |
| First post | 2009-11-11 11:02:00 |
| Last post | 2009-11-25 11:35:00 |
| Duration | 14 days (active period), 5814 days (since first post) |
| Daily average | 8,0 posts/day (active period), 0,0 posts/day (since first post) |
| Typed characters | 143 449 |
| Longest post | Ban Doga (4847 characters, posted 2009-11-20 07:53:00) |
| Average post length | 1 280,8 chars/post |
| Unique authors | 73 (avg 1,5 posts/author) |
| 90-day posting graph |
|
| Top 50 posters in thread | Posts (% of total) |
| Kalexander | 6 (5,4%) |
| Nocts | 5 (4,5%) |
| Wiley Peterson | 5 (4,5%) |
| mettisitis sindicis | 4 (3,6%) |
| Zartanic | 4 (3,6%) |
| Furb Killer | 3 (2,7%) |
| Malcanis | 3 (2,7%) |
| Lord Xanthoh | 3 (2,7%) |
| Jarna | 3 (2,7%) |
| amdul kabar | 3 (2,7%) |
| Ban Doga | 3 (2,7%) |
| TheBlueMonkey | 3 (2,7%) |
| Daenosa | 2 (1,8%) |
| Destination SkillQueue | 2 (1,8%) |
| Mrs Snowman | 2 (1,8%) |
| Nye Jaran | 2 (1,8%) |
| Protheroe | 2 (1,8%) |
| Rakshasa Taisab | 2 (1,8%) |
| Norian Lonark | 1 (0,9%) |
| Nihiliax | 1 (0,9%) |
| Nemiona | 1 (0,9%) |
| Neamus | 1 (0,9%) |
| nafiy gnaw | 1 (0,9%) |
| Mr Prong | 1 (0,9%) |
| Miss Demeenor | 1 (0,9%) |
| MightyRhinox | 1 (0,9%) |
| Metalcali | 1 (0,9%) |
| Manfred Rickenbocker | 1 (0,9%) |
| Dahl Evonitek | 1 (0,9%) |
| Leisen | 1 (0,9%) |
| Kiri Serrensun | 1 (0,9%) |
| Kenz Rider | 1 (0,9%) |
| JSC | 1 (0,9%) |
| JitaPriceChecker2 | 1 (0,9%) |
| Jei'son Bladesmith | 1 (0,9%) |
| F'nog | 1 (0,9%) |
| Fifinella | 1 (0,9%) |
| Esu Nahalas | 1 (0,9%) |
| DTMKnight | 1 (0,9%) |
| Drakarin | 1 (0,9%) |
| DigitalCommunist | 1 (0,9%) |
| Hirana Yoshida | 1 (0,9%) |
| Hakaru Ishiwara | 1 (0,9%) |
| Guttripper | 1 (0,9%) |
| Gsptlsnz | 1 (0,9%) |
| Goro Daimon | 1 (0,9%) |
| Gnulpie | 1 (0,9%) |
| Gariuys | 1 (0,9%) |
| fuze | 1 (0,9%) |
| Chribba | 1 (0,9%) |
| Top 25 alliance posters in thread | Posts (% of total) |
| - | 90 (80,4%) |
| The Initiative. | 3 (2,7%) |
| Initiative Mercenaries | 2 (1,8%) |
| The First Blood | 2 (1,8%) |
| Allegiance 2 None | 1 (0,9%) |
| Black Thorne Alliance | 1 (0,9%) |
| Cult of War | 1 (0,9%) |
| Extreme Prejudice. | 1 (0,9%) |
| IDLE EMPIRE | 1 (0,9%) |
| Independent Faction | 1 (0,9%) |
| Laconian Syndicate | 1 (0,9%) |
| Naraka. | 1 (0,9%) |
| Otherworld Empire | 1 (0,9%) |
| Sanctimony of Bellum | 1 (0,9%) |
| The Cool Kids Club | 1 (0,9%) |
| TransWarp Ventures | 1 (0,9%) |
| Twilight Military Industrial Complex Alliance | 1 (0,9%) |
| United Corporate Ventures | 1 (0,9%) |
| Ushra'Khan | 1 (0,9%) |
| Top 25 corporation posters in thread | Posts (% of total) |
| - | 57 (50,9%) |
| Hmmzor. | 5 (4,5%) |
| Red Federation | 4 (3,6%) |
| Vanishing Point. | 4 (3,6%) |
| Angelus Degeneris | 3 (2,7%) |
| Ministers Of Destruction. | 3 (2,7%) |
| Are We There Yet | 2 (1,8%) |
| Sane Industries Inc. | 2 (1,8%) |
| UMEC | 2 (1,8%) |
| 4 wing | 1 (0,9%) |
| Behavioral Affront | 1 (0,9%) |
| Black Thorne Corporation | 1 (0,9%) |
| Brutal Deliverance | 1 (0,9%) |
| Celestial Horizon Corp. | 1 (0,9%) |
| Deus Imperiosus Acies | 1 (0,9%) |
| Evil Strangers Inc. | 1 (0,9%) |
| Fire Mandrill | 1 (0,9%) |
| Free Galactic Enterprises | 1 (0,9%) |
| Freelance Economics Astrological resources | 1 (0,9%) |
| Ghost Festival | 1 (0,9%) |
| IDLE GUNS | 1 (0,9%) |
| Miner Tech | 1 (0,9%) |
| Neo Spartans | 1 (0,9%) |
| Nomad LLP | 1 (0,9%) |
| November Corporation | 1 (0,9%) |
| Otherworld Enterprises | 1 (0,9%) |
| Pacific Industrials | 1 (0,9%) |
| Party Crashers | 1 (0,9%) |
| Quam Singulari | 1 (0,9%) |
| Rhinox Heavy Industries | 1 (0,9%) |
| Sarum A Fortiori | 1 (0,9%) |
| Sarz'na Khumatari | 1 (0,9%) |
| State Protectorate | 1 (0,9%) |
| State War Academy | 1 (0,9%) |
| The Abyssmal Spire | 1 (0,9%) |
| The Firestorm Cartel | 1 (0,9%) |
| The Night Corporation | 1 (0,9%) |
| The Storm Knights | 1 (0,9%) |
| University of Caille | 1 (0,9%) |
| Copyright © 2006-2025, Chribba - OMG Labs. All Rights Reserved. - perf 0,08s, ref 20251012/0738 EVE-Online™ and Eve imagery © CCP. |