| Statistics for thread when are they going to fix the Caldari????? |
|
| General statistics | |
| Total posts | 65 |
| First post | 2008-03-14 12:36:00 |
| Last post | 2008-03-15 04:23:00 |
| Duration | 1 days (active period), 6399 days (since first post) |
| Daily average | 65,0 posts/day (active period), 0,0 posts/day (since first post) |
| Typed characters | 62 049 |
| Longest post | General Meridus (4000 characters, posted 2008-03-14 18:27:00) |
| Average post length | 954,6 chars/post |
| Unique authors | 48 (avg 1,4 posts/author) |
| 90-day posting graph |
|
| Top 50 posters in thread | Posts (% of total) |
| Malcanis | 4 (6,2%) |
| Queen Killerz | 3 (4,6%) |
| Imperator Jora'h | 3 (4,6%) |
| BattleDragon | 3 (4,6%) |
| Rawr Cristina | 2 (3,1%) |
| Bohoba | 2 (3,1%) |
| Johnster | 2 (3,1%) |
| James Lyrus | 2 (3,1%) |
| Alz Shado | 2 (3,1%) |
| Eventy One | 2 (3,1%) |
| Gypsio III | 2 (3,1%) |
| Ki An | 2 (3,1%) |
| Zarquon Beeblebrox | 1 (1,5%) |
| Vitrael | 1 (1,5%) |
| Wierd Beard | 1 (1,5%) |
| Wadaya | 1 (1,5%) |
| Ulstan | 1 (1,5%) |
| Thenoran | 1 (1,5%) |
| techzer0 | 1 (1,5%) |
| Tarron Sarek | 1 (1,5%) |
| Staggerr | 1 (1,5%) |
| Shevar | 1 (1,5%) |
| Shemaul | 1 (1,5%) |
| Segge Bolled | 1 (1,5%) |
| Ritzenhoff | 1 (1,5%) |
| Psi Cloned | 1 (1,5%) |
| Paeniteo | 1 (1,5%) |
| MITSUK0 | 1 (1,5%) |
| Miss Anthropy | 1 (1,5%) |
| Matrixcvd | 1 (1,5%) |
| Karyuudo Tydraad | 1 (1,5%) |
| Kaemper | 1 (1,5%) |
| Hasak Rain | 1 (1,5%) |
| Haradgrim | 1 (1,5%) |
| ghosttr | 1 (1,5%) |
| General Meridus | 1 (1,5%) |
| Esmenet | 1 (1,5%) |
| Del Narveux | 1 (1,5%) |
| Darwin Duck | 1 (1,5%) |
| Corvus Anderran | 1 (1,5%) |
| Caia | 1 (1,5%) |
| Attonasi | 1 (1,5%) |
| Arvald | 1 (1,5%) |
| Aprudena Gist | 1 (1,5%) |
| Ancy Denaries | 1 (1,5%) |
| Altaree | 1 (1,5%) |
| Agent Li | 1 (1,5%) |
| 000Hunter000 | 1 (1,5%) |
| Top 25 alliance posters in thread | Posts (% of total) |
| - | 43 (66,2%) |
| Black-Out | 4 (6,2%) |
| GoonSwarm | 2 (3,1%) |
| imPure. | 2 (3,1%) |
| Insurgency | 2 (3,1%) |
| Triumvirate. | 2 (3,1%) |
| BLACKHAWK FEDERATION | 1 (1,5%) |
| Blue Sky Consortium | 1 (1,5%) |
| INTERDICTION | 1 (1,5%) |
| Rally Against Evil | 1 (1,5%) |
| SATRAPY | 1 (1,5%) |
| Soul of Fountain | 1 (1,5%) |
| Southern Cross Alliance | 1 (1,5%) |
| Tartarus Coalition | 1 (1,5%) |
| The Cyrene Initiative | 1 (1,5%) |
| The Star Fraction | 1 (1,5%) |
| Top 25 corporation posters in thread | Posts (% of total) |
| R.E.C.O.N. | 4 (6,2%) |
| Hedion University | 3 (4,6%) |
| Republic Military School | 3 (4,6%) |
| Sebiestor tribe | 3 (4,6%) |
| Darkness Inc. | 2 (3,1%) |
| dragons nest | 2 (3,1%) |
| Ever Flow | 2 (3,1%) |
| Federal Navy Academy | 2 (3,1%) |
| Filiolus Of Bellum | 2 (3,1%) |
| Lyrus Associates | 2 (3,1%) |
| Magellan Exploration and Survey | 2 (3,1%) |
| Mining Bytes Inc. | 2 (3,1%) |
| Naqam | 2 (3,1%) |
| A.C.M.E Inc. | 1 (1,5%) |
| A.W.M | 1 (1,5%) |
| Ark Royals | 1 (1,5%) |
| ARK-CORP | 1 (1,5%) |
| Brutor tribe | 1 (1,5%) |
| Cadien Cybernetics | 1 (1,5%) |
| Caldari Provisions | 1 (1,5%) |
| Dirty Sexy Pilots | 1 (1,5%) |
| Dragons Of Redemption | 1 (1,5%) |
| Dukes of Hazard | 1 (1,5%) |
| Fabian Strategy | 1 (1,5%) |
| Frequent Flyers | 1 (1,5%) |
| Galactic Defence Consortium | 1 (1,5%) |
| GoonFleet | 1 (1,5%) |
| IDLE GUNS | 1 (1,5%) |
| Imperial Academy | 1 (1,5%) |
| Imperium Technologies | 1 (1,5%) |
| Jericho Fraction | 1 (1,5%) |
| Liberty Rogues | 1 (1,5%) |
| Missiles 'R' Us | 1 (1,5%) |
| Muchacho's | 1 (1,5%) |
| Red Frog Investments | 1 (1,5%) |
| Rionnag Alba | 1 (1,5%) |
| School of Applied Knowledge | 1 (1,5%) |
| Scrutari | 1 (1,5%) |
| Southern Cross Incorporated | 1 (1,5%) |
| Synthetic Frontiers | 1 (1,5%) |
| The Greater Goon | 1 (1,5%) |
| The People's Liberation Army | 1 (1,5%) |
| The Scope | 1 (1,5%) |
| Trailerpark Industries | 1 (1,5%) |
| Tyrell Corp | 1 (1,5%) |
| Under Heavy Fire | 1 (1,5%) |
| Whiskey Pete's Drycleaning Services | 1 (1,5%) |
| Copyright © 2006-2025, Chribba - OMG Labs. All Rights Reserved. - perf 1,45s, ref 20250920/1356 EVE-Online™ and Eve imagery © CCP. |