| Statistics for thread The Tritanium Thread |
|
| General statistics | |
| Total posts | 105 |
| First post | 2009-01-09 06:23:00 |
| Last post | 2009-01-24 00:10:00 |
| Duration | 15 days (active period), 6104 days (since first post) |
| Daily average | 7,0 posts/day (active period), 0,0 posts/day (since first post) |
| Typed characters | 131 901 |
| Longest post | Akita T (4948 characters, posted 2009-01-23 08:11:00) |
| Average post length | 1 256,2 chars/post |
| Unique authors | 43 (avg 2,4 posts/author) |
| 90-day posting graph |
|
| Top 50 posters in thread | Posts (% of total) |
| Akita T | 16 (15,2%) |
| Kazzac Elentria | 8 (7,6%) |
| Illectroculus Defined | 7 (6,7%) |
| Kun'ii Zenya | 6 (5,7%) |
| Tasko Pal | 6 (5,7%) |
| nether void | 6 (5,7%) |
| Zaran Darkstar | 5 (4,8%) |
| Clair Bear | 3 (2,9%) |
| Waseem | 3 (2,9%) |
| Research Slots | 3 (2,9%) |
| Lord Fitz | 3 (2,9%) |
| Ulstan | 3 (2,9%) |
| Xabier | 2 (1,9%) |
| Venomae | 2 (1,9%) |
| Tesal | 2 (1,9%) |
| Richard Kitan | 2 (1,9%) |
| Revolting | 2 (1,9%) |
| Wardo21 | 1 (1,0%) |
| vanBuskirk | 1 (1,0%) |
| Walmart | 1 (1,0%) |
| Super Whopper | 1 (1,0%) |
| Steve Celeste | 1 (1,0%) |
| rubico1337 | 1 (1,0%) |
| ResearchBunny Beatrix | 1 (1,0%) |
| Kira Metari | 1 (1,0%) |
| PaddyPaddy Nihildarnik | 1 (1,0%) |
| Owin Forsyth | 1 (1,0%) |
| Oru Tek | 1 (1,0%) |
| Nuuskur | 1 (1,0%) |
| Meklein Metari | 1 (1,0%) |
| Mara Rinn | 1 (1,0%) |
| Lord Vigo | 1 (1,0%) |
| Jacque Custeau | 1 (1,0%) |
| Agent Skully | 1 (1,0%) |
| Forceflow | 1 (1,0%) |
| dobi woobie | 1 (1,0%) |
| Dennmoth Ferdier | 1 (1,0%) |
| Chribba | 1 (1,0%) |
| Brock Nelson | 1 (1,0%) |
| Astarte Nosferatu | 1 (1,0%) |
| Amrumm | 1 (1,0%) |
| Ambo | 1 (1,0%) |
| alexxr | 1 (1,0%) |
| Top 25 alliance posters in thread | Posts (% of total) |
| - | 100 (95,2%) |
| Morsus Mihi | 3 (2,9%) |
| Blue Sky Consortium | 1 (1,0%) |
| Otherworld Empire | 1 (1,0%) |
| Top 25 corporation posters in thread | Posts (% of total) |
| - | 41 (39,0%) |
| Caldari Navy Volunteer Task Force | 16 (15,2%) |
| Heron Corporation | 6 (5,7%) |
| Shrapnel Industries | 6 (5,7%) |
| Divine Slaves | 5 (4,8%) |
| State Protectorate | 4 (3,8%) |
| Perkone | 3 (2,9%) |
| Project Amargosa | 3 (2,9%) |
| The Graduates | 3 (2,9%) |
| Federal Defence Union | 2 (1,9%) |
| THE SORORITY | 2 (1,9%) |
| United Space Republic Research | 2 (1,9%) |
| Abrivianius Manufacturing Corporation | 1 (1,0%) |
| aurorae pacificas | 1 (1,0%) |
| Center for Advanced Studies | 1 (1,0%) |
| Flux Technologies Inc | 1 (1,0%) |
| I can Has Cheeseburger | 1 (1,0%) |
| Knights of the Minmatar Republic | 1 (1,0%) |
| Moonbow. | 1 (1,0%) |
| nefarious badgers inc | 1 (1,0%) |
| Otherworld Enterprises | 1 (1,0%) |
| PIE Inc. | 1 (1,0%) |
| Rhetorical Devices | 1 (1,0%) |
| Trader's Academy | 1 (1,0%) |
| Copyright © 2006-2025, Chribba - OMG Labs. All Rights Reserved. - perf 0,09s, ref 20250926/1922 EVE-Online™ and Eve imagery © CCP. |